<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hit &#38; link</title>
	<atom:link href="http://hit.theo.lt/feed/" rel="self" type="application/rss+xml" />
	<link>http://hit.theo.lt</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 19:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MPQA Corpus</title>
		<link>http://hit.theo.lt/2012/05/13/mpqa-corpus/</link>
		<comments>http://hit.theo.lt/2012/05/13/mpqa-corpus/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:30:03 +0000</pubDate>
		<dc:creator>theo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hit.theo.lt/?p=227</guid>
		<description><![CDATA[http://www.cs.pitt.edu/mpqa/#sense_annotations]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cs.pitt.edu/mpqa/#sense_annotations">http://www.cs.pitt.edu/mpqa/#sense_annotations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hit.theo.lt/2012/05/13/mpqa-corpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>machine learning in Python</title>
		<link>http://hit.theo.lt/2012/05/06/machine-learning-in-python/</link>
		<comments>http://hit.theo.lt/2012/05/06/machine-learning-in-python/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:00:03 +0000</pubDate>
		<dc:creator>theo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hit.theo.lt/?p=226</guid>
		<description><![CDATA[*scikit-learn: machine learning in Python* http://scikit-learn.org/stable/ (Sent from Flipboard http://flipboard.com)]]></description>
			<content:encoded><![CDATA[<p>*scikit-learn: machine learning in Python* <a href="http://scikit-learn.org/stable/">http://scikit-learn.org/stable/</a></p>
<p>(Sent from Flipboard <a href="http://flipboard.com">http://flipboard.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://hit.theo.lt/2012/05/06/machine-learning-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CodeKit</title>
		<link>http://hit.theo.lt/2012/04/22/codekit/</link>
		<comments>http://hit.theo.lt/2012/04/22/codekit/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 08:30:04 +0000</pubDate>
		<dc:creator>theo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hit.theo.lt/?p=225</guid>
		<description><![CDATA[http://incident57.com/codekit/]]></description>
			<content:encoded><![CDATA[<p><a href="http://incident57.com/codekit/">http://incident57.com/codekit/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hit.theo.lt/2012/04/22/codekit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LESS.app For Mac OS X</title>
		<link>http://hit.theo.lt/2012/04/21/less-app-for-mac-os-x/</link>
		<comments>http://hit.theo.lt/2012/04/21/less-app-for-mac-os-x/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 09:45:04 +0000</pubDate>
		<dc:creator>theo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hit.theo.lt/?p=224</guid>
		<description><![CDATA[*LESS.app For Mac OS X* http://incident57.com/less/ (Sent from Flipboard http://flipboard.com)]]></description>
			<content:encoded><![CDATA[<p>*LESS.app For Mac OS X* <a href="http://incident57.com/less/">http://incident57.com/less/</a></p>
<p>(Sent from Flipboard <a href="http://flipboard.com">http://flipboard.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://hit.theo.lt/2012/04/21/less-app-for-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Go Programming Language</title>
		<link>http://hit.theo.lt/2012/04/08/the-go-programming-language/</link>
		<comments>http://hit.theo.lt/2012/04/08/the-go-programming-language/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 07:45:04 +0000</pubDate>
		<dc:creator>theo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hit.theo.lt/?p=223</guid>
		<description><![CDATA[*The Go Programming Language* http://golang.org/ (Sent from Flipboard http://flipboard.com)]]></description>
			<content:encoded><![CDATA[<p>*The Go Programming Language* <a href="http://golang.org/">http://golang.org/</a></p>
<p>(Sent from Flipboard <a href="http://flipboard.com">http://flipboard.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://hit.theo.lt/2012/04/08/the-go-programming-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking NLTK under Pypy</title>
		<link>http://hit.theo.lt/2012/04/01/benchmarking-nltk-under-pypy/</link>
		<comments>http://hit.theo.lt/2012/04/01/benchmarking-nltk-under-pypy/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:15:02 +0000</pubDate>
		<dc:creator>theo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hit.theo.lt/?p=222</guid>
		<description><![CDATA[*Benchmarking NLTK under Pypy* http://pyinsci.blogspot.com/2012/04/benchmarking-nltk-under-pypy.html (Sent from Flipboard http://flipboard.com)]]></description>
			<content:encoded><![CDATA[<p>*Benchmarking NLTK under Pypy* <a href="http://pyinsci.blogspot.com/2012/04/benchmarking-nltk-under-pypy.html">http://pyinsci.blogspot.com/2012/04/benchmarking-nltk-under-pypy.html</a></p>
<p>(Sent from Flipboard <a href="http://flipboard.com">http://flipboard.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://hit.theo.lt/2012/04/01/benchmarking-nltk-under-pypy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curating Big Data in the Cloud</title>
		<link>http://hit.theo.lt/2012/03/30/curating-big-data-in-the-cloud/</link>
		<comments>http://hit.theo.lt/2012/03/30/curating-big-data-in-the-cloud/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:30:04 +0000</pubDate>
		<dc:creator>theo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hit.theo.lt/?p=221</guid>
		<description><![CDATA[*Become Your Own Techmeme: Curating Big Data in the Cloud* http://www.readwriteweb.com/cloud/2012/03/become-your-own-techmeme-curat.php (Sent from Flipboard http://flipboard.com)]]></description>
			<content:encoded><![CDATA[<p>*Become Your Own Techmeme: Curating Big Data in the Cloud* <a href="http://www.readwriteweb.com/cloud/2012/03/become-your-own-techmeme-curat.php">http://www.readwriteweb.com/cloud/2012/03/become-your-own-techmeme-curat.php</a></p>
<p>(Sent from Flipboard <a href="http://flipboard.com">http://flipboard.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://hit.theo.lt/2012/03/30/curating-big-data-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sublime Text 2 Tips and Tricks (Updated)</title>
		<link>http://hit.theo.lt/2012/03/30/sublime-text-2-tips-and-tricks-updated/</link>
		<comments>http://hit.theo.lt/2012/03/30/sublime-text-2-tips-and-tricks-updated/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:45:03 +0000</pubDate>
		<dc:creator>theo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hit.theo.lt/?p=220</guid>
		<description><![CDATA[*Sublime Text 2 Tips and Tricks (Updated)* http://net.tutsplus.com/tutorials/tools-and-tips/sublime-text-2-tips-and-tricks/ (Sent from Flipboard http://flipboard.com)]]></description>
			<content:encoded><![CDATA[<p>*Sublime Text 2 Tips and Tricks (Updated)* <a href="http://net.tutsplus.com/tutorials/tools-and-tips/sublime-text-2-tips-and-tricks/">http://net.tutsplus.com/tutorials/tools-and-tips/sublime-text-2-tips-and-tricks/</a></p>
<p>(Sent from Flipboard <a href="http://flipboard.com">http://flipboard.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://hit.theo.lt/2012/03/30/sublime-text-2-tips-and-tricks-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>140 million active users, a billion tweets every three days &#124; Technoholik.com</title>
		<link>http://hit.theo.lt/2012/03/27/140-million-active-users-a-billion-tweets-every-three-days-technoholik-com/</link>
		<comments>http://hit.theo.lt/2012/03/27/140-million-active-users-a-billion-tweets-every-three-days-technoholik-com/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 04:30:03 +0000</pubDate>
		<dc:creator>theo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hit.theo.lt/?p=219</guid>
		<description><![CDATA[http://technoholik.com/news/internet/social_media/twitter-at-six-140-million-active-users-a-billion-tweets-every-three-days/3193]]></description>
			<content:encoded><![CDATA[<p><a href="http://technoholik.com/news/internet/social_media/twitter-at-six-140-million-active-users-a-billion-tweets-every-three-days/3193">http://technoholik.com/news/internet/social_media/twitter-at-six-140-million-active-users-a-billion-tweets-every-three-days/3193</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hit.theo.lt/2012/03/27/140-million-active-users-a-billion-tweets-every-three-days-technoholik-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rijsel en Wilde Zwijnen &#8211; SabineDeWitte</title>
		<link>http://hit.theo.lt/2012/03/18/rijsel-en-wilde-zwijnen-sabinedewitte/</link>
		<comments>http://hit.theo.lt/2012/03/18/rijsel-en-wilde-zwijnen-sabinedewitte/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 11:15:02 +0000</pubDate>
		<dc:creator>theo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hit.theo.lt/?p=218</guid>
		<description><![CDATA[http://sabinedewitte.nl/culinair-amsterdam-oost-rijsel-en-wilde-zwijnen]]></description>
			<content:encoded><![CDATA[<p><a href="http://sabinedewitte.nl/culinair-amsterdam-oost-rijsel-en-wilde-zwijnen">http://sabinedewitte.nl/culinair-amsterdam-oost-rijsel-en-wilde-zwijnen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hit.theo.lt/2012/03/18/rijsel-en-wilde-zwijnen-sabinedewitte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

